MANDATORY PUBLIC DISCLOSURE
(A) General Information
| SN | Information | Details |
|---|---|---|
| 1 | Name of the school | Shri Guru Nanak Public School |
| 2 | Affiliation No.(If Applicable) | 3530137 |
| 3 | School Code (If Applicable) | 81376 |
| 4 | Complete Address with Pincode | Wing No 4/31, Prem Nagar, Dehradun, Uttarakhand |
| 5 | Principal Name & Qualification | Mrs. Neetupreet Kaur (M.Sc. B.Ed) |
| 6 | School Email ID | sgnps_2006@yahoo.co.in |
| 7 | Contact Details (Landline / Mobile) | 0135-2771072 |
(B) Documents and Information
| SN | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent Affiliation, If any | View |
| 2 | Copies of Societies / Trust / Comp any Registration / Renewal Certificate, As applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable, By the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and It’s renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View |
| 8 | Copies of valid water, health and sanitation certificates | View |
(C) Results and Academics
Result Class: X
| SN | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 96 | 96 | 100% | |
| 2 | 2022-23 | 104 | 102 | 98.07% | |
| 3 | 2023-24 | 118 | 117 | 99.15% |
Result Class: XII
| SN | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 87 | 81 | 93.1% | |
| 2 | 2022-23 | 90 | 80 | 88.88% | |
| 3 | 2023-24 | 90 | 87 | 96.66% |
(D) Staff (Teaching)
| SN | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers PGT TGT PRT |
14 15 14 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 01 |
| 5 | Detail of Counsellor and Wellness Teachers | 01 |
| 6 | Teaching Staff | View |
(E) School Infrastructure
| SN | Information | Details |
|---|---|---|
| 1 | Total Campus area of the school in (sq mtr) | 8781.678388 |
| 2 | No. and size of the classroom in (sq mtr) | 53(20X25) Rooms of 47 sq mtr |
| 3 | No. and size of the Laboratories including Computer Labs (sq mtr) | 07(30X20) 07 labs of 56 sq mtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | View |
BECOME A TEACHER
Join SGNPS as a Faculty Member
