MANDATORY PUBLIC DISCLOSURE
(A) General Information
SN | Information | Details |
---|---|---|
1 | Name of the school | Shri Guru Nanak Public School |
2 | Affiliation No.(If Applicable) | 3530137 |
3 | School Code (If Applicable) | 81376 |
4 | Complete Address with Pincode | Wing No 4/31, Prem Nagar, Dehradun, Uttarakhand |
5 | Principal Name & Qualification | Mrs. Neetupreet Kaur (M.Sc. B.Ed) |
6 | School Email ID | sgnps_2006@yahoo.co.in |
7 | Contact Details (Landline / Mobile) | 0135-2771072 |
(B) Documents and Information
SN | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and recent Affiliation, If any | Letter No. CBSE/AFF/3530137/EX-02754-1819/2018-19 (Provisionally Affiliated 01.04.2018 to 31.03.2023) |
2 | Copies of Societies / Trust / Comp any Registration / Renewal Certificate, As applicable | Shri Guru Nanak Public Shiksha Samiti UK06003012020003180 Dated 27.02.1958 |
3 | Copy of No Objection Certificate (NOC) issued, If applicable, By the State Govt./UT | Letter No. 341/Madhyamik/2002 dated 24.04.2002 issued by Uttarakhand State Government |
4 | Copies of Recognition Certificate under RTE Act, 2009, and It’s renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View |
8 | Copies of valid water, health and sanitation certificates | View |
(C) Results and Academics
Result Class: X
SN | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 103 | 97 | 94.2% | |
2 | 2019-20 | 122 | 111 | 91% | |
3 | 2020-21 | 86 | 86 | 100% |
Result Class: XII
SN | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 145 | 142 | 97.9% | |
2 | 2019-20 | 119 | 115 | 96.6% | |
3 | 2020-21 | 136 | 136 | 100% |
(D) Staff (Teaching)
SN | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers PGT TGT PRT |
12 18 15 |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 01 |
5 | Detail of Counsellor and Wellness Teachers | 01 |
(E) School Infrastructure
SN | Information | Details |
---|---|---|
1 | Total Campus area of the school in (sq mtr) | 8781.678388 |
2 | No. and size of the classroom in (sq mtr) | 36(20X25) Rooms of 47 sq mtr |
3 | No. and size of the Laboratories including Computer Labs (sq mtr) | 07(30X20) 07 labs of 56 sq mtr |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 16 |
6 | No. of Boys Toilets | 15 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | View |
BECOME A TEACHER
Join SGNPS as a Faculty Member